The Sunday Couch Club (Demo)
Standings
| # | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Gridiron Ghosts | 3 | 0 | 0 | 310.0 | 186.5 |
| 2 | Fourth & Forever | 3 | 0 | 0 | 270.8 | 217.6 |
| 3 | The Time Travelers | 2 | 1 | 0 | 289.4 | 226.2 |
| 4 | Leather Helmet Legion | 2 | 1 | 0 | 287.5 | 285.8 |
| 5 | The Canton Callbacks | 1 | 2 | 0 | 291.7 | 281.8 |
| 6 | Mud & Mustaches | 1 | 2 | 0 | 214.6 | 261.6 |
| 7 | Chalkboard Chaos | 0 | 3 | 0 | 189.1 | 249.5 |
| 8 | Billy Bob's Best | 0 | 3 | 0 | 166.5 | 310.6 |
Tiebreaker: total fantasy points scored. Top 8 (above the line) make the playoffs.
